<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gung Ho Photography</title>
	<atom:link href="http://loolee.org/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://loolee.org/wp</link>
	<description>Still playing with cool stuff!</description>
	<lastBuildDate>Mon, 14 May 2012 11:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Black Horse Westland Wyvern – First Flight</title>
		<link>http://loolee.org/wp/?p=889&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-horse-westland-wyvern-first-flight</link>
		<comments>http://loolee.org/wp/?p=889#comments</comments>
		<pubDate>Mon, 14 May 2012 11:14:21 +0000</pubDate>
		<dc:creator>davef</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Gear Door Sequencer]]></category>
		<category><![CDATA[Model aircraft]]></category>
		<category><![CDATA[Radio controlled]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Black Horse]]></category>
		<category><![CDATA[Controlled. Control]]></category>
		<category><![CDATA[DLE-55]]></category>
		<category><![CDATA[DLE55]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[R/C]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Westland]]></category>
		<category><![CDATA[Wyvern]]></category>

		<guid isPermaLink="false">http://loolee.org/wp/?p=889</guid>
		<description><![CDATA[After two weekends work the Black Horse Westland Wyvern is complete and ready for it’s first ‘proper’ outing at the club. She’s a large plane at 2.25 meter wingspan and an all up weight in the region of 12 Kg. Powered by a DLE 55cc petrol 2-stroke engine she has true vertical performance climbing straight [...]]]></description>
		<wfw:commentRss>http://loolee.org/wp/?feed=rss2&#038;p=889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build the Arduino Pro Mini R/C Shield</title>
		<link>http://loolee.org/wp/?p=872&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-build-the-arduino-pro-mini-rc-shield</link>
		<comments>http://loolee.org/wp/?p=872#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:05:26 +0000</pubDate>
		<dc:creator>davef</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Pro Mini R/C Shield]]></category>
		<category><![CDATA[PCB Designs]]></category>
		<category><![CDATA[Radio controlled]]></category>
		<category><![CDATA[Pro Mini R/C Shield Build Guide]]></category>

		<guid isPermaLink="false">http://loolee.org/wp/?p=872</guid>
		<description><![CDATA[This post will guild the reader through the steps necessary to solder up the Arduino Pro Mini R/C Shield. I prefer to solder the Pro Mini directly to the shield, though the reader may substitute solder male pins for a male/female pair if desired. To complete this build you will need the following components: 1 [...]]]></description>
		<wfw:commentRss>http://loolee.org/wp/?feed=rss2&#038;p=872</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New downloads page added</title>
		<link>http://loolee.org/wp/?p=861&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-downloads-page-added</link>
		<comments>http://loolee.org/wp/?p=861#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:47:10 +0000</pubDate>
		<dc:creator>davef</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Pro Mini R/C Shield]]></category>
		<category><![CDATA[Gear Door Sequencer]]></category>
		<category><![CDATA[Lighting Controller]]></category>
		<category><![CDATA[PCB Designs]]></category>
		<category><![CDATA[dowqnload]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://loolee.org/wp/?p=861</guid>
		<description><![CDATA[All software is now downloadable from this page.]]></description>
		<wfw:commentRss>http://loolee.org/wp/?feed=rss2&#038;p=861</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FTDI Interface cable detail</title>
		<link>http://loolee.org/wp/?p=848&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ftdi-interface-cable-detail</link>
		<comments>http://loolee.org/wp/?p=848#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:39:29 +0000</pubDate>
		<dc:creator>davef</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Pro Mini R/C Shield]]></category>
		<category><![CDATA[Gear Door Sequencer]]></category>
		<category><![CDATA[Lighting Controller]]></category>
		<category><![CDATA[PCB Designs]]></category>
		<category><![CDATA[Radio controlled]]></category>
		<category><![CDATA[FTDI]]></category>
		<category><![CDATA[PCB]]></category>

		<guid isPermaLink="false">http://loolee.org/wp/?p=848</guid>
		<description><![CDATA[Instead of soldering FTDI pins to each of the PCB’s I prefer to use a single header inserted into a pair of 3 pin R/C style cable plugs. This picture shows the Sparkfun FTDI interface. I have soldered a pair of R/C leads with plugs to the connector ion the FTDI Board. Note the 6 [...]]]></description>
		<wfw:commentRss>http://loolee.org/wp/?feed=rss2&#038;p=848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light controller: test fitting to aircraft</title>
		<link>http://loolee.org/wp/?p=840&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=light-controller-test-fitting-to-aircraft</link>
		<comments>http://loolee.org/wp/?p=840#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:53:43 +0000</pubDate>
		<dc:creator>davef</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Lighting Controller]]></category>
		<category><![CDATA[Model aircraft]]></category>
		<category><![CDATA[Radio controlled]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Pawnee]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Piper]]></category>
		<category><![CDATA[R/C]]></category>

		<guid isPermaLink="false">http://loolee.org/wp/?p=840</guid>
		<description><![CDATA[This video shows the controller board being fitted to a Hangar 9 Piper Pawnee aircraft. You will observe the landing light is coupled to the flap switch. The anti-collision, beacon and navigation lights are connected to a single channel using a three position switch on the transmitter. Images of the controller board whick is available [...]]]></description>
		<wfw:commentRss>http://loolee.org/wp/?feed=rss2&#038;p=840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

